Most Recent Harriman Homes For Sale
| View All Harriman Homes For Sale | ||
|
24 Lexington Hl #4, Harriman, NY 10926 | $189,900 2 beds 2 baths |
|
16 Lexington Hl #10, Harriman, NY 10926 | $179,900 2 beds 2 baths |
|
1E Heritage Dr, Harriman, NY 10926 | $199,900 1 bed 1 bath |
Real Estate Resources |
Harriman Apartments
There are 421 apartments found in and near the Harriman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings